Aircraft / Texas and South Central
Aircraft changing hands: Texas and South Central
In the four weeks to October 17, 2026, 237 aircraft held by companies based in the Texas and South Central (TX, OK, AR, LA, NM) were newly registered, got a new owner or had a bill of sale filed with the FAA.
59events a week
96jets and turboprops
Texasbusiest state
Per week
By aircraft
- Piston111
- Jet69
- Helicopter30
- Turboprop27
By state
- Texas163
- Oklahoma29
- Louisiana19
- New Mexico13
- Arkansas13
By event
- Bill of sale138
- Certificate issued92
- New owner7
The latest
| Date | Tail number | Aircraft | Event | Owner based in |
|---|---|---|---|---|
| Oct 16 | N257BC | 2012 Eurocopter Deutschland GMBH EC 135 T2+ | New owner | Shreveport, LA |
| Oct 16 | N27RW | Amateur-built CHRISTEN EAGLE II | New owner | Beach City, TX |
| Oct 16 | N397LC | Flying High LLC AL-18 | New owner | San Antonio, TX |
| Oct 16 | N4HK | 2007 Cessna 525B | New owner | Austin, TX |
| Oct 16 | N853AA | 2026 Piper PA-28-181 | New owner | Metairie, LA |
| Oct 16 | N856UP | 2015 Textron Aviation INC B300 | New owner | Thibodaux, LA |
| Oct 16 | N8911X | 1998 Raytheon Aircraft Company A36 | New owner | Albuquerque, NM |
| Oct 16 | N20607 | 2012 Air Tractor INC AT-802A | Bill of sale | Slaton, TX |
| Oct 16 | N227VC | 2013 Cessna 560XL | Bill of sale | Austin, TX |
| Oct 16 | N350GM | 1978 Cessna 414A | Bill of sale | Houston, TX |
| Oct 16 | N35JT | 1969 Beech 36 | Bill of sale | Siloam Springs, AR |
| Oct 16 | N414BT | 1978 Cessna 414A | Bill of sale | Tomball, TX |
| Oct 16 | N47WD | 2019 Pilatus Aircraft LTD PC-12/47E | Bill of sale | Austin, TX |
| Oct 16 | N50071 | 1996 Air Tractor INC AT-402B | Bill of sale | West Helena, AR |
| Oct 16 | N52ET | 2005 Cessna 525B | Bill of sale | San Angelo, TX |
Aircraft owned by individuals and drones are left out. Subscribers also get the registered owner, its mailing address, the serial number and certificate dates.
Get new aircraft owners in the Texas and South Central every weekdayBy email with a spreadsheet, filtered by state, aircraft and event. From $49/month.
Build your alert →