Aircraft / Midwest
Aircraft changing hands: Midwest
In the four weeks to October 17, 2026, 258 aircraft held by companies based in the Midwest (OH, MI, IN, IL, WI, MN, IA, MO, ND, SD, NE, KS) were newly registered, got a new owner or had a bill of sale filed with the FAA.
65events a week
82jets and turboprops
Kansasbusiest state
Per week
By aircraft
- Piston162
- Jet58
- Turboprop24
- Helicopter12
- Glider, balloon, electric and other2
By state
- Kansas47
- Minnesota47
- Ohio30
- Michigan24
- Illinois24
- Missouri24
- Iowa17
- Indiana16
By event
- Bill of sale169
- Certificate issued85
- New owner4
The latest
| Date | Tail number | Aircraft | Event | Owner based in |
|---|---|---|---|---|
| Oct 17 | N250DF | 2026 Piper Aircraft INC PA 46-350P | New owner | Des Moines, IA |
| Oct 16 | N2424J | Textron Aviation INC 525B | New owner | New Hampton, IA |
| Oct 16 | N4679G | Cessna 172N | New owner | Elkhart, IN |
| Oct 16 | N62623 | 2019 Amateur-built (Vans Aircraft INC kit) RV-9A | New owner | Lidderdale, IA |
| Oct 16 | N1299S | 1976 Cessna 182P | Bill of sale | Lincoln, NE |
| Oct 16 | N131EG | 2002 Cirrus Design Corp SR20 | Bill of sale | Naperville, IL |
| Oct 16 | N1382 | Rockwell International 112TC | Bill of sale | Roca, NE |
| Oct 16 | N140AF | 2006 Cirrus Design Corp SR20 | Bill of sale | Battle Creek, MI |
| Oct 16 | N213AG | 2026 Cirrus Design Corp SR22T | Bill of sale | Duluth, MN |
| Oct 16 | N3108B | Swearingen SA227-AC | Bill of sale | Traverse City, MI |
| Oct 16 | N405S | 1986 Piper PA-28-181 | Bill of sale | Port Clinton, OH |
| Oct 16 | N460EM | 2000 Raytheon Aircraft Company C90A | Bill of sale | Wichita, KS |
| Oct 16 | N507TX | Textron Aviation INC 208B | Bill of sale | Wichita, KS |
| Oct 16 | N50DL | 1973 Cessna 421B | Bill of sale | Wichita, KS |
| Oct 16 | N5178L | 1967 Piper PA-28-180 | Bill of sale | Beatrice, NE |
Aircraft owned by individuals and drones are left out. Subscribers also get the registered owner, its mailing address, the serial number and certificate dates.
Get new aircraft owners in the Midwest every weekdayBy email with a spreadsheet, filtered by state, aircraft and event. From $49/month.
Build your alert →