Aircraft / Pacific, Alaska and Hawaii
Aircraft changing hands: Pacific, Alaska and Hawaii
In the four weeks to October 17, 2026, 180 aircraft held by companies based in the Pacific, Alaska and Hawaii (CA, OR, WA, AK, HI, GU) were newly registered, got a new owner or had a bill of sale filed with the FAA.
45events a week
44jets and turboprops
Californiabusiest state
Per week
By aircraft
- Piston106
- Turboprop23
- Jet21
- Glider, balloon, electric and other18
- Helicopter12
By state
- California86
- Washington35
- Oregon28
- Alaska28
- Hawaii3
By event
- Bill of sale101
- Certificate issued75
- New owner4
The latest
| Date | Tail number | Aircraft | Event | Owner based in |
|---|---|---|---|---|
| Oct 16 | N289AA | Cirrus Design Corp SR22T | New owner | Renton, WA |
| Oct 16 | N398KL | 1981 Swearingen SA226TC | New owner | Jefferson, OR |
| Oct 16 | N708KA | 1954 Dehavilland DHC-3 | New owner | Kenai, AK |
| Oct 16 | N786TT | 2008 Cessna 560XL | New owner | Pomona, CA |
| Oct 16 | N168CE | 1999 Gulfstream Aerospace G-V | Bill of sale | Bellflower, CA |
| Oct 16 | N37484 | Boeing 737-9 | Bill of sale | Renton, WA |
| Oct 16 | N450K | 2008 Cessna Aircraft Co LC41-550FG | Bill of sale | Long Beach, CA |
| Oct 16 | N468DC | 2021 Textron Aviation INC T206H | Bill of sale | Mcclellan, CA |
| Oct 16 | N540TA | 2003 Zivko Aeronautics INC EDGE 540-T | Bill of sale | Bellingham, WA |
| Oct 16 | N558TA | 2006 Cessna T206H | Bill of sale | Medford, OR |
| Oct 16 | N617VA | 2016 Cirrus Design Corp SR22T | Bill of sale | Gladstone, OR |
| Oct 16 | N786TT | 2008 Cessna 560XL | Bill of sale | Pomona, CA |
| Oct 16 | N788KM | 2019 Cirrus Design Corp SR22 | Bill of sale | Rancho Santa Fe, CA |
| Oct 16 | N979SH | 2006 Robinson Helicopter R22 BETA | Bill of sale | Los Angeles, CA |
| Oct 15 | N292PM | Dehavilland DHC-3 | Certificate issued | Ketchikan, AK |
Aircraft owned by individuals and drones are left out. Subscribers also get the registered owner, its mailing address, the serial number and certificate dates.
Get new aircraft owners in the Pacific, Alaska and Hawaii every weekdayBy email with a spreadsheet, filtered by state, aircraft and event. From $49/month.
Build your alert →